2025-26 Basketball Statistics Sequoias

  • Games
    30
  • Pts
    79.3
  • FG %
    46.7
  • 3PT %
    34.1
  • FT %
    65.0
  • Reb
    45.8
  • Ast
    19.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Columbia L, 76-73
1/31/2026 at Coalinga W, 98-69
2/4/2026 Reedley W, 74-61
2/7/2026 Lemoore W, 64-62
2/11/2026 at Fresno W, 62-56
2/14/2026 at Merced W, 77-62
2/17/2026 Porterville W, 66-53
2/20/2026 Columbia W, 95-66
2/25/2026 San Joaquin Delta W, 77-44
2/28/2026 at #6 Yuba L, 68-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 at SoCal Fall JUCO Jamboree   - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - -
Oct 5 # at California-National JUCO Shootout   - - - - - - -
Oct 17 # at Gavilan   - - - - - - -
Nov 1 Fullerton L, 77-53 22-63 34.9 5-16 31.3 4-10 40.0 53.0
Nov 7 vs. Allan Hancock W, 70-69 27-57 47.4 3-12 25.0 13-21 61.9 70.0
Nov 8 at Cuesta W, 94-53 33-72 45.8 10-27 37.0 18-24 75.0 94.0
Nov 15 at Cosumnes River W, 70-67 28-62 45.2 5-13 38.5 9-10 90.0 70.0
Nov 21 vs. LA Southwest L, 74-70 26-58 44.8 6-22 27.3 12-23 52.2 70.0
Nov 22 vs. Bakersfield W, 80-50 29-56 51.8 8-14 57.1 14-19 73.7 80.0
Nov 29 vs. Victor Valley W, 95-60 33-83 39.8 13-30 43.3 16-22 72.7 95.0
Nov 30 at Cerro Coso W, 79-50 29-56 51.8 9-21 42.9 12-23 52.2 79.0
Dec 12 at San Jose L, 90-86 29-64 45.3 7-26 26.9 21-28 75.0 86.0
Dec 13 vs. Siskiyous W, 102-74 41-72 56.9 8-19 42.1 12-19 63.2 102.0
Dec 19 Orange Coast W, 99-53 40-59 67.8 4-10 40.0 15-24 62.5 99.0
Dec 20 Butte W, 121-71 49-79 62.0 9-22 40.9 14-22 63.6 121.0
Dec 30 at Ventura L, 78-76 31-64 48.4 4-11 36.4 10-13 76.9 76.0
Jan 2 Citrus L, 82-78 32-67 47.8 6-12 50.0 8-16 50.0 78.0
Jan 7 Coalinga W, 97-59 36-88 40.9 8-30 26.7 17-23 73.9 97.0
Jan 10 at Reedley W, 70-53 25-63 39.7 7-23 30.4 13-17 76.5 70.0
Jan 14 at Lemoore W, 73-62 28-58 48.3 4-10 40.0 13-18 72.2 73.0
Jan 17 Fresno W, 87-53 36-67 53.7 11-27 40.7 4-15 26.7 87.0
Jan 21 Merced W, 61-39 25-52 48.1 2-11 18.2 9-18 50.0 61.0
Jan 24 at Porterville W, 68-35 28-62 45.2 7-26 26.9 5-7 71.4 68.0
Jan 28 at Columbia L, 76-73 30-61 49.2 9-20 45.0 4-9 44.4 73.0
Jan 31 at Coalinga W, 98-69 36-81 44.4 10-28 35.7 16-21 76.2 98.0
Feb 4 Reedley W, 74-61 31-63 49.2 5-19 26.3 7-13 53.8 74.0
Feb 7 Lemoore W, 64-62 26-73 35.6 1-13 7.7 11-17 64.7 64.0
Feb 11 at Fresno W, 62-56 25-67 37.3 1-15 6.7 11-15 73.3 62.0
Feb 14 at Merced W, 77-62 28-59 47.5 9-19 47.4 12-16 75.0 77.0
Feb 17 Porterville W, 66-53 28-72 38.9 10-30 33.3 0-0 - 66.0
Feb 20 Columbia W, 95-66 38-71 53.5 7-16 43.8 12-16 75.0 95.0
Feb 25 San Joaquin Delta W, 77-44 28-65 43.1 8-34 23.5 13-20 65.0 77.0
Feb 28 at #6 Yuba L, 68-63 25-62 40.3 5-14 35.7 8-13 61.5 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - -
Oct 5 # at California-National JUCO Shootout   - - - -
Oct 17 # at Gavilan   - - - -
Nov 1 Fullerton L, 77-53 16 19 35 0.0
Nov 7 vs. Allan Hancock W, 70-69 12 27 39 8.0
Nov 8 at Cuesta W, 94-53 18 37 55 36.0
Nov 15 at Cosumnes River W, 70-67 12 30 42 15.0
Nov 21 vs. LA Southwest L, 74-70 15 32 47 9.0
Nov 22 vs. Bakersfield W, 80-50 14 32 46 19.0
Nov 29 vs. Victor Valley W, 95-60 27 30 57 25.0
Nov 30 at Cerro Coso W, 79-50 5 25 30 -7.0
Dec 12 at San Jose L, 90-86 9 30 39 -9.0
Dec 13 vs. Siskiyous W, 102-74 15 27 42 15.0
Dec 19 Orange Coast W, 99-53 14 42 56 39.0
Dec 20 Butte W, 121-71 23 37 60 43.0
Dec 30 at Ventura L, 78-76 9 22 31 -10.0
Jan 2 Citrus L, 82-78 18 39 57 31.0
Jan 7 Coalinga W, 97-59 25 34 59 25.0
Jan 10 at Reedley W, 70-53 14 34 48 19.0
Jan 14 at Lemoore W, 73-62 10 37 47 20.0
Jan 17 Fresno W, 87-53 19 38 57 30.0
Jan 21 Merced W, 61-39 8 26 34 -2.0
Jan 24 at Porterville W, 68-35 12 35 47 19.0
Jan 28 at Columbia L, 76-73 10 29 39 8.0
Jan 31 at Coalinga W, 98-69 19 27 46 13.0
Feb 4 Reedley W, 74-61 13 26 39 5.0
Feb 7 Lemoore W, 64-62 19 32 51 12.0
Feb 11 at Fresno W, 62-56 21 25 46 10.0
Feb 14 at Merced W, 77-62 13 26 39 39.0
Feb 17 Porterville W, 66-53 16 31 47 10.0
Feb 20 Columbia W, 95-66 15 27 42 9.0
Feb 25 San Joaquin Delta W, 77-44 14 40 54 19.0
Feb 28 at #6 Yuba L, 68-63 20 23 43 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - -
Oct 5 # at California-National JUCO Shootout   - - - -
Oct 17 # at Gavilan   - - - -
Nov 1 Fullerton L, 77-53 17 9 2 12
Nov 7 vs. Allan Hancock W, 70-69 14 8 7 17
Nov 8 at Cuesta W, 94-53 19 13 3 25
Nov 15 at Cosumnes River W, 70-67 14 5 6 11
Nov 21 vs. LA Southwest L, 74-70 22 7 10 20
Nov 22 vs. Bakersfield W, 80-50 24 10 10 22
Nov 29 vs. Victor Valley W, 95-60 13 12 4 24
Nov 30 at Cerro Coso W, 79-50 7 12 4 24
Dec 12 at San Jose L, 90-86 7 4 7 20
Dec 13 vs. Siskiyous W, 102-74 8 11 6 30
Dec 19 Orange Coast W, 99-53 25 11 11 29
Dec 20 Butte W, 121-71 12 5 8 34
Dec 30 at Ventura L, 78-76 9 10 4 17
Jan 2 Citrus L, 82-78 33 12 8 21
Jan 7 Coalinga W, 97-59 9 18 4 24
Jan 10 at Reedley W, 70-53 20 12 6 20
Jan 14 at Lemoore W, 73-62 10 8 2 17
Jan 17 Fresno W, 87-53 21 8 14 23
Jan 21 Merced W, 61-39 13 9 8 13
Jan 24 at Porterville W, 68-35 10 7 4 15
Jan 28 at Columbia L, 76-73 11 3 5 14
Jan 31 at Coalinga W, 98-69 12 17 7 21
Feb 4 Reedley W, 74-61 16 11 8 20
Feb 7 Lemoore W, 64-62 17 9 6 12
Feb 11 at Fresno W, 62-56 17 13 6 15
Feb 14 at Merced W, 77-62 13 9 4 18
Feb 17 Porterville W, 66-53 13 11 11 20
Feb 20 Columbia W, 95-66 9 7 7 26
Feb 25 San Joaquin Delta W, 77-44 0 8 9 17
Feb 28 at #6 Yuba L, 68-63 15 7 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 at SoCal Fall JUCO Jamboree   - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - -
Oct 5 # at California-National JUCO Shootout   - - -
Oct 17 # at Gavilan   - - -
Nov 1 Fullerton L, 77-53 18 0.768 -0.324
Nov 7 vs. Allan Hancock W, 70-69 19 1.007 -0.030
Nov 8 at Cuesta W, 94-53 23 1.106 0.354
Nov 15 at Cosumnes River W, 70-67 18 1.014 0.090
Nov 21 vs. LA Southwest L, 74-70 17 0.915 -0.059
Nov 22 vs. Bakersfield W, 80-50 18 1.060 0.410
Nov 29 vs. Victor Valley W, 95-60 25 1.188 0.423
Nov 30 at Cerro Coso W, 79-50 19 1.137 0.456
Dec 12 at San Jose L, 90-86 21 1.132 -0.127
Dec 13 vs. Siskiyous W, 102-74 16 1.369 0.426
Dec 19 Orange Coast W, 99-53 12 1.207 0.584
Dec 20 Butte W, 121-71 15 1.532 0.610
Dec 30 at Ventura L, 78-76 20 1.078 -0.021
Jan 2 Citrus L, 82-78 22 0.867 -0.020
Jan 7 Coalinga W, 97-59 12 1.162 0.447
Jan 10 at Reedley W, 70-53 18 0.903 0.201
Jan 14 at Lemoore W, 73-62 15 1.090 -0.304
Jan 17 Fresno W, 87-53 16 1.137 0.431
Jan 21 Merced W, 61-39 18 0.924 0.305
Jan 24 at Porterville W, 68-35 10 1.071 0.511
Jan 28 at Columbia L, 76-73 18 1.098 -0.020
Jan 31 at Coalinga W, 98-69 12 1.160 0.181
Feb 4 Reedley W, 74-61 17 1.021 0.168
Feb 7 Lemoore W, 64-62 21 0.805 0.025
Feb 11 at Fresno W, 62-56 11 0.879 0.004
Feb 14 at Merced W, 77-62 21 1.149 1.149
Feb 17 Porterville W, 66-53 9 0.957 0.183
Feb 20 Columbia W, 95-66 19 1.301 0.365
Feb 25 San Joaquin Delta W, 77-44 13 1.262 0.643
Feb 28 at #6 Yuba L, 68-63 16 0.992 -0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 at SoCal Fall JUCO Jamboree   - - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - - -
Oct 5 # at California-National JUCO Shootout   - - - - -
Oct 17 # at Gavilan   - - - - -
Nov 1 Fullerton L, 77-53 27-48 56.3 9-19 47.4 77.0
Nov 7 vs. Allan Hancock W, 70-69 25-54 46.3 6-12 50.0 69.0
Nov 8 at Cuesta W, 94-53 16-46 34.8 4-26 15.4 53.0
Nov 15 at Cosumnes River W, 70-67 25-59 42.4 6-18 33.3 67.0
Nov 21 vs. LA Southwest L, 74-70 27-68 39.7 7-19 36.8 74.0
Nov 22 vs. Bakersfield W, 80-50 18-59 30.5 5-20 25.0 50.0
Nov 29 vs. Victor Valley W, 95-60 14-46 30.4 4-18 22.2 60.0
Nov 30 at Cerro Coso W, 79-50 15-48 31.3 0-15 0.0 50.0
Dec 12 at San Jose L, 90-86 29-68 42.6 6-21 28.6 90.0
Dec 13 vs. Siskiyous W, 102-74 28-64 43.8 7-20 35.0 74.0
Dec 19 Orange Coast W, 99-53 19-66 28.8 7-27 25.9 53.0
Dec 20 Butte W, 121-71 26-68 38.2 10-33 30.3 71.0
Dec 30 at Ventura L, 78-76 25-56 44.6 8-23 34.8 78.0
Jan 2 Citrus L, 82-78 32-68 47.1 4-23 17.4 82.0
Jan 7 Coalinga W, 97-59 22-59 37.3 9-26 34.6 59.0
Jan 10 at Reedley W, 70-53 19-58 32.8 2-15 13.3 53.0
Jan 14 at Lemoore W, 73-62 22-41 53.7 6-21 28.6 62.0
Jan 17 Fresno W, 87-53 17-63 27.0 4-22 18.2 53.0
Jan 21 Merced W, 61-39 13-45 28.9 1-8 12.5 39.0
Jan 24 at Porterville W, 68-35 13-51 25.5 6-23 26.1 35.0
Jan 28 at Columbia L, 76-73 30-58 51.7 6-16 37.5 76.0
Jan 31 at Coalinga W, 98-69 27-66 40.9 10-19 52.6 69.0
Feb 4 Reedley W, 74-61 24-59 40.7 6-21 28.6 61.0
Feb 7 Lemoore W, 64-62 21-57 36.8 5-18 27.8 62.0
Feb 11 at Fresno W, 62-56 22-60 36.7 8-23 34.8 56.0
Feb 14 at Merced W, 77-62 0-0 - 0-0 - 62.0
Feb 17 Porterville W, 66-53 21-58 36.2 6-14 42.9 53.0
Feb 20 Columbia W, 95-66 20-57 35.1 3-20 15.0 66.0
Feb 25 San Joaquin Delta W, 77-44 16-62 25.8 3-26 11.5 44.0
Feb 28 at #6 Yuba L, 68-63 21-58 36.2 8-17 47.1 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - -
Oct 5 # at California-National JUCO Shootout   - - - -
Oct 17 # at Gavilan   - - - -
Nov 1 Fullerton L, 77-53 5.0 30.0 35.0 0.0
Nov 7 vs. Allan Hancock W, 70-69 9.0 22.0 31.0 8.0
Nov 8 at Cuesta W, 94-53 5.0 14.0 19.0 36.0
Nov 15 at Cosumnes River W, 70-67 5.0 22.0 27.0 15.0
Nov 21 vs. LA Southwest L, 74-70 13.0 25.0 38.0 9.0
Nov 22 vs. Bakersfield W, 80-50 13.0 14.0 27.0 19.0
Nov 29 vs. Victor Valley W, 95-60 6.0 26.0 32.0 25.0
Nov 30 at Cerro Coso W, 79-50 9.0 28.0 37.0 -7.0
Dec 12 at San Jose L, 90-86 20.0 28.0 48.0 -9.0
Dec 13 vs. Siskiyous W, 102-74 8.0 19.0 27.0 15.0
Dec 19 Orange Coast W, 99-53 6.0 11.0 17.0 39.0
Dec 20 Butte W, 121-71 8.0 9.0 17.0 43.0
Dec 30 at Ventura L, 78-76 13.0 28.0 41.0 -10.0
Jan 2 Citrus L, 82-78 6.0 20.0 26.0 31.0
Jan 7 Coalinga W, 97-59 6.0 28.0 34.0 25.0
Jan 10 at Reedley W, 70-53 7.0 22.0 29.0 19.0
Jan 14 at Lemoore W, 73-62 7.0 20.0 27.0 20.0
Jan 17 Fresno W, 87-53 9.0 18.0 27.0 30.0
Jan 21 Merced W, 61-39 12.0 24.0 36.0 -2.0
Jan 24 at Porterville W, 68-35 5.0 23.0 28.0 19.0
Jan 28 at Columbia L, 76-73 6.0 25.0 31.0 8.0
Jan 31 at Coalinga W, 98-69 11.0 22.0 33.0 13.0
Feb 4 Reedley W, 74-61 12.0 22.0 34.0 5.0
Feb 7 Lemoore W, 64-62 6.0 33.0 39.0 12.0
Feb 11 at Fresno W, 62-56 14.0 22.0 36.0 10.0
Feb 14 at Merced W, 77-62 0.0 0.0 0.0 39.0
Feb 17 Porterville W, 66-53 9.0 28.0 37.0 10.0
Feb 20 Columbia W, 95-66 13.0 20.0 33.0 9.0
Feb 25 San Joaquin Delta W, 77-44 8.0 27.0 35.0 19.0
Feb 28 at #6 Yuba L, 68-63 15.0 22.0 37.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - -
Oct 5 # at California-National JUCO Shootout   - - - -
Oct 17 # at Gavilan   - - - -
Nov 1 Fullerton L, 77-53 18.0 5.0 3.0 13.0
Nov 7 vs. Allan Hancock W, 70-69 12.0 5.0 0.0 11.0
Nov 8 at Cuesta W, 94-53 16.0 5.0 1.0 8.0
Nov 15 at Cosumnes River W, 70-67 11.0 6.0 5.0 10.0
Nov 21 vs. LA Southwest L, 74-70 13.0 12.0 3.0 10.0
Nov 22 vs. Bakersfield W, 80-50 22.0 14.0 5.0 12.0
Nov 29 vs. Victor Valley W, 95-60 20.0 4.0 2.0 8.0
Nov 30 at Cerro Coso W, 79-50 20.0 0.0 1.0 1.0
Dec 12 at San Jose L, 90-86 5.0 5.0 5.0 11.0
Dec 13 vs. Siskiyous W, 102-74 15.0 1.0 4.0 11.0
Dec 19 Orange Coast W, 99-53 19.0 14.0 0.0 5.0
Dec 20 Butte W, 121-71 9.0 6.0 0.0 16.0
Dec 30 at Ventura L, 78-76 13.0 6.0 5.0 10.0
Jan 2 Citrus L, 82-78 15.0 20.0 1.0 13.0
Jan 7 Coalinga W, 97-59 23.0 2.0 3.0 16.0
Jan 10 at Reedley W, 70-53 15.0 6.0 1.0 14.0
Jan 14 at Lemoore W, 73-62 3.0 7.0 2.0 9.0
Jan 17 Fresno W, 87-53 11.0 9.0 0.0 8.0
Jan 21 Merced W, 61-39 20.0 9.0 0.0 5.0
Jan 24 at Porterville W, 68-35 13.0 4.0 0.0 8.0
Jan 28 at Columbia L, 76-73 5.0 3.0 2.0 11.0
Jan 31 at Coalinga W, 98-69 12.0 1.0 0.0 16.0
Feb 4 Reedley W, 74-61 19.0 8.0 1.0 14.0
Feb 7 Lemoore W, 64-62 17.0 6.0 3.0 12.0
Feb 11 at Fresno W, 62-56 14.0 3.0 4.0 13.0
Feb 14 at Merced W, 77-62 0.0 0.0 0.0 0.0
Feb 17 Porterville W, 66-53 16.0 10.0 1.0 8.0
Feb 20 Columbia W, 95-66 12.0 7.0 1.0 12.0
Feb 25 San Joaquin Delta W, 77-44 11.0 8.0 0.0 7.0
Feb 28 at #6 Yuba L, 68-63 12.0 6.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 at SoCal Fall JUCO Jamboree   - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - -
Oct 5 # at California-National JUCO Shootout   - - -
Oct 17 # at Gavilan   - - -
Nov 1 Fullerton L, 77-53 11.0 1.092 -0.324
Nov 7 vs. Allan Hancock W, 70-69 16.0 1.038 -0.030
Nov 8 at Cuesta W, 94-53 17.0 0.752 0.354
Nov 15 at Cosumnes River W, 70-67 13.0 0.924 0.090
Nov 21 vs. LA Southwest L, 74-70 21.0 0.974 -0.059
Nov 22 vs. Bakersfield W, 80-50 21.0 0.649 0.410
Nov 29 vs. Victor Valley W, 95-60 0.0 0.764 0.423
Nov 30 at Cerro Coso W, 79-50 0.0 0.680 0.456
Dec 12 at San Jose L, 90-86 21.0 1.259 -0.127
Dec 13 vs. Siskiyous W, 102-74 0.0 0.943 0.426
Dec 19 Orange Coast W, 99-53 19.0 0.624 0.584
Dec 20 Butte W, 121-71 16.0 0.922 0.610
Dec 30 at Ventura L, 78-76 12.0 1.099 -0.021
Jan 2 Citrus L, 82-78 17.0 0.886 -0.020
Jan 7 Coalinga W, 97-59 17.0 0.715 0.447
Jan 10 at Reedley W, 70-53 8.0 0.702 0.201
Jan 14 at Lemoore W, 73-62 18.0 1.393 -0.304
Jan 17 Fresno W, 87-53 11.0 0.707 0.431
Jan 21 Merced W, 61-39 14.0 0.619 0.305
Jan 24 at Porterville W, 68-35 8.0 0.560 0.511
Jan 28 at Columbia L, 76-73 0.0 1.118 -0.020
Jan 31 at Coalinga W, 98-69 17.0 0.979 0.181
Feb 4 Reedley W, 74-61 12.0 0.853 0.168
Feb 7 Lemoore W, 64-62 18.0 0.780 0.025
Feb 11 at Fresno W, 62-56 0.0 0.875 0.004
Feb 14 at Merced W, 77-62 0.0 - 1.149
Feb 17 Porterville W, 66-53 7.0 0.774 0.183
Feb 20 Columbia W, 95-66 13.0 0.936 0.365
Feb 25 San Joaquin Delta W, 77-44 13.0 0.620 0.643
Feb 28 at #6 Yuba L, 68-63 0.0 1.023 -0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 922-1976 46.7 201-590 34.1 333-512 65.0 79.3
Conference 14 420-937 44.8 91-287 31.7 134-205 65.4 76.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 391-819 47.7 76-240 31.7 114-194 58.8 81.0
Away 13 375-831 45.1 87-253 34.4 152-214 71.0 76.1
Neutral 5 156-326 47.9 38-97 39.2 67-104 64.4 83.4
 
Wins 23 727-1537 47.3 159-469 33.9 266-400 66.5 81.7
Losses 7 195-439 44.4 42-121 34.7 67-112 59.8 71.3
 
November 8 227-507 44.8 59-155 38.1 98-152 64.5 76.4
December 5 190-338 56.2 32-88 36.4 72-106 67.9 96.8
January 9 276-599 46.1 64-187 34.2 89-144 61.8 78.3
February 8 229-532 43.0 46-160 28.8 74-110 67.3 72.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.2 30.6 45.8 15.2
Conference 14 15.3 30.5 45.8 15.5
Exhibition - - - - -
 
Home 12 16.7 32.6 49.3 18.4
Away 13 13.2 29.2 42.5 12.2
Neutral 5 16.6 29.6 46.2 15.2
 
Wins 23 15.6 31.5 47.1 18.3
Losses 7 13.9 27.7 41.6 5.0
 
November 8 14.9 29.0 43.9 13.1
December 5 14.0 31.6 45.6 15.6
January 9 15.0 33.2 48.2 18.1
February 8 16.4 28.8 45.1 13.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.3 6.4 1.8 19.8
Conference 14 13.6 5.4 1.3 18.4
Exhibition - - - - -
 
Home 12 15.4 8.7 1.1 20.9
Away 13 12.6 4.0 2.0 17.6
Neutral 5 16.2 7.2 2.8 22.6
 
Wins 23 13.7 5.9 1.5 20.7
Losses 7 16.3 8.1 2.7 16.6
 
November 8 16.3 6.4 2.5 19.4
December 5 12.2 6.4 2.8 26.0
January 9 15.4 6.8 1.0 18.7
February 8 12.5 6.0 1.3 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.0 1.077 0.186
Conference 14 15.5 1.048 0.148
Exhibition - - - -
 
Home 12 16.0 1.079 0.285
Away 13 17.1 1.063 0.053
Neutral 5 19.0 1.109 0.241
 
Wins 23 16.4 1.109 0.271
Losses 7 18.9 0.975 -0.082
 
November 8 19.6 1.029 0.174
December 5 16.8 1.267 0.311
January 9 15.7 1.044 0.212
February 8 15.9 1.040 0.079
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 634-1670 38.0 166-583 28.5 62.2
Conference 14 271-732 37.0 72-246 29.3 57.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 258-710 36.3 67-257 26.1 60.0
Away 13 264-669 39.5 70-237 29.5 63.0
Neutral 5 112-291 38.5 29-89 32.6 65.4
 
Wins 23 443-1246 35.6 118-445 26.5 57.4
Losses 7 191-424 45.0 48-138 34.8 77.9
 
November 8 167-428 39.0 41-147 27.9 62.5
December 5 127-322 39.4 38-124 30.6 73.2
January 9 195-509 38.3 48-173 27.7 58.7
February 8 145-411 35.3 39-139 28.1 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.9 21.7 30.6 15.2
Conference 14 8.4 21.9 30.3 15.5
Exhibition - - - - -
 
Home 12 8.3 22.5 30.8 18.4
Away 13 9.0 21.2 30.2 12.2
Neutral 5 9.8 21.2 31.0 15.2
 
Wins 23 8.2 20.6 28.8 18.3
Losses 7 11.1 25.4 36.6 5.0
 
November 8 8.1 22.6 30.8 13.1
December 5 11.0 19.0 30.0 15.6
January 9 7.7 22.4 30.1 18.1
February 8 9.6 21.8 31.4 13.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.7 9.5 6.5 10.1
Conference 14 12.9 10.1 6.6 10.4
Exhibition - - - - -
 
Home 12 15.8 9.8 8.0 10.8
Away 13 10.7 9.2 4.7 9.5
Neutral 5 16.4 9.6 7.4 10.4
 
Wins 23 14.3 10.2 6.7 9.7
Losses 7 11.6 7.4 5.6 11.4
 
November 8 16.5 9.5 5.8 9.1
December 5 12.2 8.2 7.2 10.6
January 9 13.0 10.4 6.4 11.1
February 8 12.6 9.4 6.8 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 11.3 0.891 0.186
Conference 14 10.2 0.900 0.148
Exhibition - - - -
 
Home 12 14.0 0.794 0.285
Away 13 8.8 1.010 0.053
Neutral 5 11.6 0.869 0.241
 
Wins 23 11.2 0.837 0.271
Losses 7 11.7 1.056 -0.082
 
November 8 12.4 0.855 0.174
December 5 13.6 0.956 0.311
January 9 12.2 0.833 0.212
February 8 7.9 0.960 0.079
Attendance Statistics
Date Opponent Score Attend
Sep 20 at SoCal Fall JUCO Jamboree   -
Sep 27 at NorCal Fall JUCO Jamboree   -
Oct 5 at California-National JUCO Shootout   -
Oct 17 at Gavilan   -
Nov 1 Fullerton L, 77-53 550
Nov 7 vs. Allan Hancock W, 70-69 0
Nov 8 at Cuesta W, 94-53 0
Nov 15 at Cosumnes River W, 70-67 147
Nov 21 vs. LA Southwest L, 74-70 0
Nov 22 vs. Bakersfield W, 80-50 0
Nov 29 vs. Victor Valley W, 95-60 0
Nov 30 at Cerro Coso W, 79-50 0
Dec 12 at San Jose L, 90-86 0
Dec 13 vs. Siskiyous W, 102-74 0
Dec 19 Orange Coast W, 99-53 300
Dec 20 Butte W, 121-71 300
Dec 30 at Ventura L, 78-76 25
Jan 2 Citrus L, 82-78 300
Jan 7 Coalinga W, 97-59 500
Jan 10 at Reedley W, 70-53 0
Jan 14 at Lemoore W, 73-62 0
Jan 17 Fresno W, 87-53 500
Jan 21 Merced W, 61-39 500
Jan 24 at Porterville W, 68-35 0
Jan 28 at Columbia L, 76-73 0
Jan 31 at Coalinga W, 98-69 0
Feb 4 Reedley W, 74-61 500
Feb 7 Lemoore W, 64-62 500
Feb 11 at Fresno W, 62-56 0
Feb 14 at Merced W, 77-62 0
Feb 17 Porterville W, 66-53 500
Feb 20 Columbia W, 95-66 550
Feb 25 San Joaquin Delta W, 77-44 500
Feb 28 at #6 Yuba L, 68-63 0